top of page
O-SEE 50k
50 km
Distance
8:00 am
Start
2.273 m+
Elevation
10h
Time limit
6 x
Stations
O-SEE 50k Ultra Trail & Team DUO
Not only will the more than 2,000 meters of altitude take your breath away on the (originally) hardest and longest kilometers of the Zittau Mountains, the spectacular views will also leave you breathless from time to time.
Age
from 18 years of age
Awards
SINGLE: 1st - 6th place M/F Overall
Team DUO: 1st place M/F/Mix
Entry fee
staggered, from € 55.00 / € 90.00
Cut off
For the safety of all runners, there is a cut-off time at the following points:
Stern: 4:00 pm
Course profile
Mandatory and suggested equipment
There is a mandatory equipment requirement and additional recommendations for participating in the trail runs. Sporadic checks are carried out.
The mandatory equipment includes:
Pflicht | O-SEE 65k | O-SEE 50k | O-SEE 25k | O-SEE 16k |
---|---|---|---|---|
Drinking container (no cups at the refreshment points) | X | X | X | X |
Water container | 1 L | 1 L | ||
Energy gels & bars | X | X | ||
GPS tracker device (will be available at the check-in) | X | X | X | |
Mobile phone | X | X |
Suggested Equipment:
Empfehlung | O-SEE 65k | O-SEE 50k | O-SEE 25k | O-SEE 16k |
---|---|---|---|---|
Headlamp | X | |||
Safety whistle | X | X | X | X |
Running backpack | X | X | X | X |
First Aid Kit (tape bandage, elastic bandage, compress, plaster) | X | X | X | X |
GPX-capable phone or navigation watch with track/route data | X | X | X | X |
Closed trail running shoes with tread sole | X | X | X | X |
Weatherproof clothing | X | X | X | X |
Mobile phone (with emergency number) | X! | X! | X | X |
bottom of page