top of page
O-SEE 25k
25,4 km
Distance
10:30 am
Start
1.150 m+
Elevation
7h30
Time limit
3 x
Stations
O-SEE 25k Trail & Team DUO
Happiness can be so simple. Over 1,000 meters in altitude over 25 kilometers, concentrated with the most beautiful trails that make the endorphins dance. There are few routes in this world that will give you as much pleasure as this one through the beautiful Zittau Mountains. Are you ready?
Age
From 16 years of age
Awards
SINGLE: 1st - 6th place M/F Overall
Team DUO: 1st place M/F/Mix
Entry fee
Staggered, from € 35.00 / € 50.00
Cut off
For the safety of all runners, there is a cut-off time at the following point:
-
Stern Jonsdorf
(50.838489 N, 14.715849 E)
K 18 / 4:00 pm
Course profile
Mandatory and suggested equipment
There is a mandatory equipment requirement and additional recommendations for participating in the trail runs. Sporadic checks are carried out.
The mandatory equipment includes:
Pflicht | O-SEE 100k | O-SEE 75k | O-SEE 50k | O-SEE 25k | O-SEE 16k |
---|---|---|---|---|---|
Drinking container (no cups at the refreshment points) | X | X | X | X | X |
Water container | 1 L | 1 L | 1 L | ||
Energy gels & bars | X | X | X | ||
GPS tracker device (will be available at the check-in) | X | X | X | X | |
GPX-capable phone or navigation watch with track/route data | X | X | X | ||
Mobile phone | X | X | X | ||
Headlamp | X | X | |||
ID and Health insurance card | X | X |
Suggested Equipment:
Empfehlung | O-SEE 100k | O-SEE 75k | O-SEE 50k | O-SEE 25k | O-SEE 16k |
---|---|---|---|---|---|
Closed trail running shoes with tread sole | X | X | X | X | X |
Weatherproof clothing | X | X | X | X | X |
Running backpack | X | X | X | X | X |
Mobile phone (with emergency number) | X! | X! | X! | X | X |
GPX-capable phone or navigation watch with track/route data | X! | X! | X! | X | X |
First Aid Kit (tape bandage, elastic bandage, compress, plaster) | X | X | X | X | X |
Safety whistle | X | X | X | X | X |
bottom of page